$ 409,700.00
#503 -21 KNIGHTSBRIDGE RD, BRAMPTON, ON$ 499,000.00
#1802 -30 MALTA AVE, BRAMPTON, ON$ 434,500.00
#406 -25 KENSINGTON RD, BRAMPTON, ON$ 539,900.00
#1101 -22 HANOVER RD, BRAMPTON, ON$ 439,000.00
#402 -188 MILL ST S, BRAMPTON, ON$ 459,000.00
#801 -5 LISA ST, BRAMPTON, ON$ 549,900.00
#304 -70 BAYCLIFFE CRES, BRAMPTON, ON$ 450,000.00
#1708 -21 KNIGHTSBRIDGE RD, BRAMPTON, ON$ 529,999.00
#2505 -8 LISA ST, BRAMPTON, ON$ 619,990.00
#409 -180 VETERANS DR, BRAMPTON, ON$ 414,900.00
#1206 -24 HANOVER RD, BRAMPTON, ON$ 459,000.00
#304 -10 LAURELCREST ST, BRAMPTON, ON$ 539,000.00
#708 -10 DAYSPRING CIRC, BRAMPTON, ON$ 429,900.00
#308 -30 VIA ROSEDALE RD, BRAMPTON, ON$ 510,900.00
#2410 -6 DAYSPRING CIRC, BRAMPTON, ON$ 449,999.00
##2506 -22 HANOVER RD, BRAMPTON, ON$ 419,900.00
#1007 -215 QUEEN ST, BRAMPTON, ON$ 419,900.00
#1806 -17 KNIGHTSBRIDGE RD, BRAMPTON, ON$ 649,990.00
#2302 -100 JOHN ST, BRAMPTON, ON$ 459,900.00
#1403 -25 KENSINGTON RD, BRAMPTON, ON$ 429,000.00
#209 -50 SKY HARBOUR DR, BRAMPTON, ON$ 469,900.00
#701 -18 KNIGHTSBRIDGE RD, BRAMPTON, ON$ 409,800.00
#315 -8351 MCLAUGHLIN RD, BRAMPTON, ON$ 399,900.00
#603 -12 LAURELCREST ST, BRAMPTON, ON